Vegetable Cooking Oil Flow Meter
Model | CE-I-25 | CE-I-40 | CE-I-50 | CE-I-80 | CE-I-100 |
Size | 1" | 1.5" | 2" | 3" | 4" |
Min. Flow Rate | 20L/min | 40L/min | 60L/min | 140L/min | 160L/min |
Max. Flow Rate | 120L/min | 200L/min | 300L/min | 700L/min | 1600L/min |
Accuracy | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% |
Repeatability | Less than 0.03% | Less than 0.03% | Less than 0.03% | Less than 0.03% | Less than 0.03% |
Max. Viscosity | 1000CPS | 1000CPS | 1000CPS | 1000CPS | 1000CPS |
Max. Pressure | 1.8Mpa | 1.8Mpa | 1.8Mpa | 1.8Mpa | 1.8Mpa |
Package | 1PC/CASE | 1PC/CASE | 1PC/CASE | 1PC/CASE | 1PC/CASE |
N. W. KGS | 15 | 18 | 25 | 35 | 46 |
G. W. KGS | 18 | 21 | 28 | 38 | 49 |
Packing Size(cm) | 35*23*32 | 39*26*36 | 41*28*39 | 41*28*39 | 44*34* |
CHINTAN ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |