.
Technical Specification :
Model | M-CE-25 | M-CE-40 | M-CE-50 | M-CE-25E | M-CE-40E | M-CE-50E | M-CE-25P | M-CE-40P | M-CE-50P |
Inlet and Outlet | 25mm | 40mm | 50mm | 25mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Body Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Min.Flow Rate | 20L/min | 25L/min | 30L/min | 20L/min | 25L/min | 30L/min | 20L/min | 25L/min | 30L/min |
Max.Flow Rate | 120L/min | 250L/min | 300L/min | 120L/min | 250L/min | 300L/min | 120L/min | 250L/min | 300L/min |
Accuracy | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Repeatability | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
Max.Viscosity | 1000CPS | 1000CPS | 1000CPS | 1000CPS | 1000CPS | 1000CPS | 1000CPS | 1000CPS | 1000CPS |
Max.operating Pressure | 3.4MPa | 1.8MPa | 1.8MPa | 3.4MPa | 1.8MPa | 1.8MPa | 3.4MPa | 1.8MPa | 1.8MPa |
Carton dimension(cm) | 81.5*38.5*17.5 | 82.5*43*17.5 | 44*24*24 | 81.5*38.5*17.5 | 82.5*43*17.5 | 44*24*24 | 81.5*38.5*17.5 | 82.5*43*17.5 | 44*24*24 |
Package | 10PCS/CTN | 10PCS/CTN | 2PCS/CTN | 10PCS/CTN | 10PCS/CTN | 2PCS/CTN | 10PCS/CTN | 10PCS/CTN | 2PCS/CTN |
G.W/N.W | 20kgs/17kgs | 36kgs/31kgs | 16kgs/14kgs | 20kgs/17kgs | 36kgs/31kgs | 16kgs/14kgs | 20kgs/17kgs | 36kgs/31kgs | 16kgs/14kgs |
CHINTAN ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |